Layer Name: Data_Kontak_BPBD_Provinsi_Agust2024 (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 94.97191105
YMin: -11.00761538
XMax: 141.02004179
YMax: 6.07683220
Fields:
| Field Name | ESRI Field Type |
| FID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| OBJECTID | esriFieldTypeDouble |
| NAMOBJ | esriFieldTypeString |
| FCODE | esriFieldTypeString |
| REMARK | esriFieldTypeString |
| METADATA | esriFieldTypeString |
| SRS_ID | esriFieldTypeString |
| KDBBPS | esriFieldTypeString |
| KDCBPS | esriFieldTypeString |
| KDCPUM | esriFieldTypeString |
| KDEBPS | esriFieldTypeString |
| KDEPUM | esriFieldTypeString |
| KDPBPS | esriFieldTypeString |
| KDPPUM | esriFieldTypeString |
| LUASWH | esriFieldTypeDouble |
| TIPADM | esriFieldTypeInteger |
| WADMKC | esriFieldTypeString |
| WADMKD | esriFieldTypeString |
| WADMPR | esriFieldTypeString |
| WIADKC | esriFieldTypeString |
| WIADPR | esriFieldTypeString |
| WIADKD | esriFieldTypeInteger |
| SHAPE_Leng | esriFieldTypeDouble |
| SHAPE_Area | esriFieldTypeDouble |
| id_prov | esriFieldTypeInteger |
| Provinsi | esriFieldTypeString |
| Status_BPB | esriFieldTypeString |
| Alamat | esriFieldTypeString |
| Nama_Kalak | esriFieldTypeString |
| Kontak_BPB | esriFieldTypeString |
| Website | esriFieldTypeString |
| Email | esriFieldTypeString |
| Jumlah_BPB | esriFieldTypeInteger |
Supported Operations: Items